UNIVERSITY ADMISSIONS |
UNIVERSITY OF BRITISH COLUMBIA SCHOLARSHIP |
|
.
![]() |
This is a prestigious leadership scholarship awarded to a selected number of students who show academic excellence, ethical leadership, and significant extra - curricular achievement. This year it has been given to 29 students across the world. Tanya Sharma has received the International Leadership of Tomorrow (ILOT) Award in the amount of $ 44,500 CAD per school year. |
ADMISSIONS 2014-15 |
|||
Name | Course | University Offers | Final University selected |
Tanya Sharma | Bachelors in International Economics | Canada | University of British Columbia (ILOT AWARD-Full scholarship) |
University of British Columbia (Chancellor’s Scholar and ILOT awardee) | |||
BA Economics | India | ||
Ashoka University | |||
BA Economics | United States of America of America | ||
UC San Diego | |||
UCLA | |||
Boston University | |||
UC Berkeley | |||
Cornell University | |||
Jay Vinayak Ojha | Law | United Kingdom | University of Cambridge |
University of Cambridge | |||
London School of Economics and Political Science | |||
King’s College London (Dickson Poon Scholarship) | |||
University of Nottingham | |||
Canada | |||
University of British Columbia | |||
Economics | (International Major Entrance Scholarship) | ||
United States of America | |||
Brown University | |||
Claremont McKenna College | |||
Economics and Political Science | University of California at San Diego | ||
Kabir Sharma | Biochemistry | United Kingdom | King’s College London |
King’s College London | |||
University of York | |||
University of Edinburgh | |||
University of Manchester | |||
University College London | |||
Canada | |||
University of Toronto | |||
United States of America | |||
New York University (w/ financial aid) | |||
Shrey Singhal | Bsc Management/Bsc Information Management for BUnited States of Americainess | United Kingdom | University College London |
Cass Business School | |||
Bachelor of Business Management | University of Manchester | ||
University College London | |||
Singapore | |||
Singapore Management University | |||
Srishti Goel | Bsc Economics | United Kingdom | University College London |
University of Warwick | |||
University of Manchester | |||
University of Bristol | |||
King’s College London | |||
University College London | |||
Udyat Gutgutia | Bsc Management | United Kingdom | University College London |
Cass Business School (CityU) | |||
University of Bristol | |||
University of Warwick | |||
University of Manchester | |||
University College London | |||
United States of America | |||
Emory University | |||
Srujan Gupta | BSc Mathematics | Canada | UC Berkeley |
University of Toronto | |||
University of Waterloo | |||
United States of America | |||
UIUC | |||
UC Los Angeles | |||
UC Berkeley | |||
Sehan Shetty | BSc/BA Geography | United Kingdom | Pennsylvania State University |
Durham University | |||
University of Manchester | |||
University of Exeter | |||
University of Birmingham | |||
United States of America | |||
Pennsylvania State University Park | |||
Archit Aggarwal | Economics and Business | United States of America | Boston University |
New York University | |||
Pitzer College | |||
UC San Diego | |||
UC Davis | |||
Ohio State University | |||
Boston University | |||
United Kingdom | |||
University College London | |||
University of Warwick | |||
University of Nottingham | |||
City University London | |||
Aarti Gupta | Computer Studies with Mathematics | India Jesus and Mary College, Delhi University |
Jesus and Mary College, Delhi University |
Abdullah Ahmad Khan | Mechanical Engineering | Iowa State University | Iowa State University |
Michigan State University | |||
Disha Aggarwal | Bsc Economics | United Kingdom | University of Manchester |
University of Nottingham | |||
Kings College London | |||
University of Manchester | |||
Rasindu Kavintha | Bsc Accounting and Finance | Sri Lanka | National School of Business Management |
National School of Business Management | |||
Saksham Gumber | Bsc/Ba Film, Television & Media Arts Production | United Kingdom | Emerson College |
Royal Holloway | |||
University of Manchester | |||
University of the Arts London | |||
United States of America | |||
Columbia College Chicago | |||
DePaul University | |||
Emerson College | |||
Ithaca College | |||
Sumer Singh Rajora | BEng Civil Engineering | United Kingdom | University College London |
University of Warwick | |||
University of Nottingham | |||
University College London | |||
Imperial College London | |||
University of Bath | |||
Swapnil Dubey | Engineering | United States of America | Pennsylvania State University |
Pennsylvania State University | |||
Virginia Tech | |||
Purdue University | |||
Vidditt Kapur | Bsc Management | United States of America | Purdue University |
Purdue University | |||
Drexel University | |||
(A.J. Drexel Scholarship) | |||
Shivank Gupta | Fashion Management with Marketing | India Pearl Academy |
Pearl Academy, Delhi |
Retail Management | |||
Buying and Merchandizing | |||
Fashion Management | |||
Stavya Nagpal | B.Sc Economics | Ireland | University College London |
Trinity College Dublin | |||
United Kingdom | |||
University College London | |||
University of Bristol | |||
King’s College London | |||
University of Nottingham | |||
Australia | |||
Australian National University | |||
United States of America | |||
New York University |
ARCHIVES |
UNIVERSITY ADMISSIONS 2013-12 |
UNIVERSITY ADMISSIONS 2012-11 |
UNIVERSITY ADMISSIONS 2011-10 |
UNIVERSITY ADMISSIONS 2010-09 |