DPS INTERNATIONAL, R. K. Puram

(Junior School, DPS International Saket)

PRE - SCHOOL (Nursery) ADMISSIONS : 2017 - 2018

SCHEDULE FOR THE DRAW OF LOTS FOR GENERAL CATEGORY

POINTS SCORED

DATE & TIME

VENUE

Applicants scoring 45 points

27th  February, 2017 at 10:45 am

Saket branch

Applicants scoring 35 points

27th  February, 2017 at 10:45 am

Saket  branch

Applicants scoring 30 points

27th  February, 2017 at 10:45 am

Saket  branch

Applicants scoring 25 points

27th  February, 2017 at 11:00 am

Saket Branch

INSTRUCTIONS FOR DRAW OF LOTS :

Parents are requested to be present at the time of the Draw.

  1. In case of any absentees, parents present will fill the slip for the Draw of Lots.
  2. Twins have been identified and marked in the list below by an Asterix (*). In case any ‘Twin’ has been missed out, please notify at dpsi.saket@gmail.com by 25th February, 2017.
  3. Note: Under the sibling category if, ‘one of the twin applicant’s gets selected then the other will be considered under sibling category, otherwise not.
  4. It is anticipated that the process may take an hour or more.
  5. The applicants will be considered against a seat, subject to document verification.
  6. The result of the Draw of Lots will be displayed on the school website on 28th February, 2017 by 12 noon.

IMPORTANT:

  • It is mandatory to bring a photocopy of the Registration Form for the Draw.
  • Since the number of the candidates for the Draw of Lots is more, it will be appreciated if only one parent is present for the draw.
  • No person other than the parent will be allowed.
  • Kindly do not bring your child for the Draw of Lots.
  • For security purposes, no personal belongings (bags etc.) will be allowed in the school premises.
S. No.  FORM NO. APPLICANT'S NAME PARENT'S NAME SIBLING  FOREIGN NATIONAL / GLOBAL TRANSFER  EMPLOYMENT PROFILE  TOTAL POINTS SCORED
DPSI Foreign Passport Holders Transfer in 2014-17 MNC Any other
1.       2017-18-N-00703 AARNA AGGARWAL SAMEER AGGARWAL 20 0 0 25 0 45
2.       2017-18-N-01051 ABHILIPSA SAHOO ALOK KUMAR SAHOO 0 20 25 0 0 45
3.       2017-18-N-00017 ALI HASAN RIZVI DR AQEEL HASAN RIZVI 20 0 0 25 0 45
4.       2017-18-N-01105 ANSH AGARWAL SACHIN AGARWAL 20 0 0 25 0 45
5.       2017-18-N-01196 KAIRAV AWASTHY SAURABH AWASTHY 0 20 25 0 0 45
6.       2017-18-N-00794 NANDANA PUSHPENDRA PUSHPENDRA YADAV 20 0 0 25 0 45
7.       2017-18-N-01198 ANAISHA CHATTERJEE KAUSHIK CHATTERJEE 0 0 25 0 10 35
8.       2017-18-N-01171 ARNOV RAJ SINGH RAJ KAPOOR SINGH 0 0 25 0 10 35
9.       2017-18-N-00532 EHSAAN IRFAN BHAT IRFAN NABI BHAT 0 0 25 0 10 35
10.     2017-18-N-01191 N. SHRIVATHSAN NARAYANASAMY.M 0 0 25 0 10 35
11.     2017-18-N-00201 PRAJWAL CHOUDHURY SAURAV CHOUDHURY 0 0 25 0 10 35
12.     2017-18-N-00289 REYHAN SADANA ASHISH SADANA 0 0 25 0 10 35
13.     2017-18-N-01011 ROSHAN KUMAR DAS RAKESH CHANDRA DAS 0 0 25 0 10 35
14.     2017-18-N-00931 VANSHIKA CHAUBEY VINEET KUMAR CHAUBEY 0 0 25 0 10 35
15.     2017-18-N-00905 AHMED ABRAR DANISH ABRAR 20 0 0 0 10 30
16.     2017-18-N-01111 ALIYA BAHL PAWANDEEP SINGH BAHL 20 0 0 0 10 30
17.     2017-18-N-00023 ARHAN SIRPAUL AMIT SIRPAUL 20 0 0 0 0 30
18.     2017-18-N-00857 DIVA JAIN VISHAL JAIN 20 0 0 0 10 30
19.     2017-18-N-00184 ISVA BHASIN GAGAN BHASIN 20 0 0 0 10 30
20.     2017-18-N-00171 NAIRA MODI ANKUR MODI 20 0 0 0 10 30
21.     2017-18-N-00702 SAMAD ALI REHMAN SHAFIKUR REHMAN 20 0 0 0 10 30
22.     2017-18-N-01085 SHAURYA SOOD AVNI SOOD 20 0 0 0 10 30
23.     2017-18-N-01151 AADIT RAJ ARORA KAPIL ARORA 0 0 0 25 0 25
24.     2017-18-N-00276 AADRIT MALIK GAURAV KUMAR MALIK 0 0 0 25 0 25
25.     2017-18-N-00351 AADYA SALUJA SAURABH SALUJA 0 0 0 25 0 25
26.     2017-18-N-00949 AAHANA CHOUDHARY CHANDAN KUMAR 0 0 0 25 0 25
27.     2017-18-N-01178 AAHANA SHARMA MANISH SHARMA 0 0 0 25 0 25
28.     2017-18-N-01094 AAKARSH SINHA ABHISHEK SINHA 0 0 0 25 0 25
29.     2017-18-N-01148 AAKARSHIT ARYA NAND KISHORE 0 0 0 25 0 25
30.     2017-18-N-00515 AAMNA MALLICK SHAHRUKH MALLICK 0 0 0 25 0 25
31.     2017-18-N-00269 AANNIKAA GUPTA AAKASHDEEP PRATAP GUPTA 0 0 0 25 0 25
32.     2017-18-N-00384 AANYA BHATNAGAR ANKIT BHATNAGAR 0 0 0 25 0 25
33.     2017-18-N-00514 AANYA SHARMA MR. VIKAS SHARMA 0 0 0 25 0 25
34.     2017-18-N-00141 AARAV AGGARWAL SHAILENDER AGGARWAL 0 0 0 25 0 25
35.     2017-18-N-00056 AARAV BUDHRAJA ANIL BUDHRAJA 0 0 0 25 0 25
36.     2017-18-N-00736 AARAV CHAKRABORTY MRIDUL CHAKRABORTY 0 0 0 25 0 25
37.     2017-18-N-00687 AARAV CHANDR ANKIT CHANDRA 0 0 0 25 0 25
38.     2017-18-N-00809 AARAV GARG SAURABH GARG 0 0 0 25 0 25
39.     2017-18-N-00140 AARAV SINGH VIKRAM SINGH 0 0 0 25 0 25
40.     2017-18-N-01103 AARAV SINGH NEGI NARENDER SINGH NEGI 0 0 0 25 0 25
41.     2017-18-N-00739 AARAV UPADHYAY KUNAL UPADHYAY 0 0 0 25 0 25
42.     2017-18-N-00331 AARNA MISHRA SUDHIR KUMAR MISHRA 0 0 0 25 0 25
43.     2017-18-N-00533 AARUSH BANSAL ASHISH BANSAL 0 0 0 25 0 25
44.     2017-18-N-00089 AARUSH ROOP ROY RAHUL ROOP ROY 0 0 0 25 0 25
45.     2017-18-N-00929 AARVI GUPTA ASHISH MAHAJAN 0 0 0 25 0 25
46.     2017-18-N-00800 AARYANA HAZARIKA LALIT HAZARIKA 0 0 0 25 0 25
47.     2017-18-N-01040 AARYAVEER TOKAS SANDEEP TOKAS 0 0 0 25 0 25
48.     2017-18-N-00670 AARYAVIR GUPTA ROHIT GUPTA 0 0 0 25 0 25
49.     2017-18-N-00059 AASHVI JAIN ABHISHEK KASLIWAL 0 0 0 25 0 25
50.     2017-18-N-00835 AAYUSH SINHA AMIT SINHA 0 0 0 25 0 25
51.     2017-18-N-01086 ABDUL MUEED ABDUL NADEEM 0 0 0 25 0 25
52.     2017-18-N-00159 ABEER SHARMA SANDEEP SHARMA 0 0 0 25 0 25
53.     2017-18-N-00849 ABHIJAY BHATIA KESHAV BHATIA 0 0 0 25 0 25
54.     2017-18-N-00235 ABRAR UR REHMAN KIDWAI ADIL R KIDWAI 0 0 0 25 0 25
55.     2017-18-N-00721 ADHIRA TIWARI RAVI KUMAR TIWARI 0 0 0 25 0 25
56.     2017-18-N-00706 ADHIRAJ SINGH SADANA NAVNEET SINGH SADANA 0 0 0 25 0 25
57.     2017-18-N-00204 ADHYA MEHTA DHRUV MEHTA 0 0 0 25 0 25
58.     2017-18-N-00006 ADITYA SINGH CHAUHAN UPNENDRA SINGH 0 0 0 25 0 25
59.     2017-18-N-00955 ADVAIT RAJ GULATI* AMIT RAJ GULATI 0 0 0 25 0 25
60.     2017-18-N-00285 ADVAY KHANDUJA MAYANK KHANDUJA 0 0 0 25 0 25
61.     2017-18-N-00698 ADVAY SAINI PAWAN SAINI 0 0 0 25 0 25
62.     2017-18-N-00883 ADVIKA SHARMA LOKESH SHARMA 0 0 0 25 0 25
63.     2017-18-N-00909 ADVIT SETHI SUJOY SETHI 0 0 0 25 0 25
64.     2017-18-N-00206 ADYA SINGH RATHORE KRISHNA KANT RATHOUR 0 0 25 0 0 25
65.     2017-18-N-00517 ADYANT MISHRA CHANDRADEEP KUMAR 0 0 0 25 0 25
66.     2017-18-N-00734 AGAMYA JAIN PARV JAIN 0 0 0 25 0 25
67.     2017-18-N-00558 AGASTYA DEVVRAT 0 0 0 25 0 25
68.     2017-18-N-00218 AGASTYA GOEL ANKIT GOEL 0 0 0 25 0 25
69.     2017-18-N-00211 AHAAN VARDHAN AMIT KUMAR 0 0 0 25 0 25
70.     2017-18-N-00916 AHAD GYASUDDIN MOHAMMAD GYASUDDIN 0 0 0 25 0 25
71.     2017-18-N-00132 AKIRA MEHTA VICKY MEHTA 0 0 0 25 0 25
72.     2017-18-N-00768 AKSH PARETA DR KULDEEP PARETA 0 0 0 25 0 25
73.     2017-18-N-00716 AKSHANSH SINGH PANKAJ KUMAR SINGH 0 0 0 25 0 25
74.     2017-18-N-00677 AKSHAT BADGUJER PRAVESH KUMAR 0 0 0 25 0 25
75.     2017-18-N-00764 AKSHITA THAPLIYAL ACHIN THAPLIYAL 0 0 0 25 0 25
76.     2017-18-N-00645 ALAA ABDULLAH AMAN ABDULLAH 0 0 0 25 0 25
77.     2017-18-N-00129 ALIYA GULYANI ABHISHEK GULYANI 0 0 0 25 0 25
78.     2017-18-N-00034 AMAY BHATIA VINEET BHATIA 0 0 0 25 0 25
79.     2017-18-N-00984 AMISHA GUPTA ALOK KUMAR 0 0 0 25 0 25
80.     2017-18-N-00775 AMITESHINDER SINGH GREWAL AMANDEEP SINGH GREWAL 0 0 0 25 0 25
81.     2017-18-N-00457 AMYRA KHULLAR NISHANT KHULLAR 0 0 0 25 0 25
82.     2017-18-N-00993 ANAAYA CHAWLA PAWAN CHAWLA 0 0 0 25 0 25
83.     2017-18-N-00510 ANAHITA KAUR GREWAL MR. SHAMINDER SINGH GREWAL 0 0 0 25 0 25
84.     2017-18-N-01019 ANANYA DEEPAK KUMAR 0 0 0 25 0 25
85.     2017-18-N-00453 ANANYA NEGI RAVINDER SINGH NEGI 0 0 0 25 0 25
86.     2017-18-N-00241 ANANYAA BHARDWAJ SANDEEP BHARDWAJ 0 0 0 25 0 25
87.     2017-18-N-00322 ANAY DIXIT OJAS DIXIT 0 0 0 25 0 25
88.     2017-18-N-01215 ANAY RASESH PADIA RASESH PADIA 0 0 0 25 0 25
89.     2017-18-N-00626 ANAYA SINGH ASHISH KUMAR 0 0 0 25 0 25
90.     2017-18-N-00910 ANIKA DHAWAN GUNJAN DHAWAN 0 0 0 25 0 25
91.     2017-18-N-00376 ANINDITAA JAYEE ASHISH JAYEE 0 0 0 25 0 25
92.     2017-18-N-00661 ANISH CHAUDHARY SANTLAL KURMI 0 0 0 25 0 25
93.     2017-18-N-01039 ANUSHKA PUGALIA VIKRAM PUGALIA 0 0 0 25 0 25
94.     2017-18-N-00624 ANVIT RAJ RAJ KUMAR 0 0 0 25 0 25
95.     2017-18-N-00104 ARAATRIKA ANAND UJJWAL ANAND 0 0 0 25 0 25
96.     2017-18-N-00783 ARAAV SINGH TANDON* JASPAL SINGH TANDON 0 0 0 25 0 25
97.     2017-18-N-00494 ARADHYA AMITESH KUMAR 0 0 0 25 0 25
98.     2017-18-N-00735 ARADHYA RAJ AZITESH KUMAR 0 0 0 25 0 25
99.     2017-18-N-00030 ARADHYA SHARMA MANU SHARMA 0 0 0 25 0 25
100.   2017-18-N-00066 ARADHYA SINGH RAMENDER SINGH 0 0 0 25 0 25
101.   2017-18-N-00048 ARADHYA SINGH SHAILESH SINGH 0 0 0 25 0 25
102.   2017-18-N-00879 ARAV TOKAS DEVENDER TOKAS 0 0 0 25 0 25
103.   2017-18-N-01037 AREEBA ANSARI AMANATULLAH ANSARI 0 0 0 25 0 25
104.   2017-18-N-00596 AREEBA NIYAZ NIKE NIYAZ AHMED NIKE 0 0 0 25 0 25
105.   2017-18-N-00941 ARHAAN AFSAL AFSAL ABDUL 0 0 0 25 0 25
106.   2017-18-N-00173 ARJUN AGARWAL RAKESH AGARWAL 0 0 0 25 0 25
107.   2017-18-N-00100 ARJUN CHATRATH SANJAY CHATRATH 0 0 0 25 0 25
108.   2017-18-N-00203 ARJUN DAS SUDIPTO DAS 0 0 0 25 0 25
109.   2017-18-N-00943 ARJUN JAWA MR. VIKAS JAWA 0 0 0 25 0 25
110.   2017-18-N-01044 ARMAAN JAIN SIDDHARTH JAIN 0 0 0 25 0 25
111.   2017-18-N-00546 ARMAN TANWAR MANOJ TANWAR 0 0 0 25 0 25
112.   2017-18-N-00590 ARNAV KUMAR ASHWANI KUMAR 0 0 0 25 0 25
113.   2017-18-N-00342 ARNAV SAXENA DEVSHEESH SAXENA 0 0 0 25 0 25
114.   2017-18-N-00965 ARNAV SINGH DHARM SINGH 0 0 0 25 0 25
115.   2017-18-N-00135 ARPAN SEN ASHIM SEN 0 0 0 25 0 25
116.   2017-18-N-01062 ARSH HUSSAIN ABDUL SALAM 0 0 0 25 0 25
117.   2017-18-N-00634 ARVAY SINGH SUPREET SINGH 0 0 0 25 0 25
118.   2017-18-N-00614 ARYAN BAJAJ SULABH BAJAJ 0 0 0 25 0 25
119.   2017-18-N-00923 ARYAN MANDOWARA AMISH MANDOWARA 0 0 0 25 0 25
120.   2017-18-N-00956 ASHVIK RAJ GULATI* AMIT RAJ GULATI 0 0 0 25 0 25
121.   2017-18-N-00851 ATHARV PRATAP SINGH VAIBHAV CHOWDHARY 0 0 0 25 0 25
122.   2017-18-N-01056 ATHARVA SURYAWANSHI SAMIR RAVI SURYAWANSHI 0 0 0 25 0 25
123.   2017-18-N-00439 AUM DUDEJA ABHISHEK DUDEJA 0 0 0 25 0 25
124.   2017-18-N-00461 AURNA MUKHERJEE BARSENDU MUKHERJEE 0 0 0 25 0 25
125.   2017-18-N-00060 AVANTIKA GUPTA RISHAB 0 0 0 25 0 25
126.   2017-18-N-01182 AVI SINGHAL VIPUL SINGHAL 0 0 0 25 0 25
127.   2017-18-N-00259 AVIGHN MALIK PRATEEK MALIK 0 0 0 25 0 25
128.   2017-18-N-00633 AVIK JAIN VARNIT JAIN 0 0 0 25 0 25
129.   2017-18-N-00242 AVINAV GUPTA AMIT GUPTA 0 0 0 25 0 25
130.   2017-18-N-00410 AVISHA JAIN ANSHUL JAIN 0 0 0 25 0 25
131.   2017-18-N-01193 AVYAAN KUMAR DHEERENDRA KUMAR 0 0 0 25 0 25
132.   2017-18-N-00939 AVYAN RATHI KAPIL RATHI 0 0 0 25 0 25
133.   2017-18-N-01023 AYAANA SHARMA MOHIT SHARMA 0 0 0 25 0 25
134.   2017-18-N-00782 AYAANA SINGH TANDON* JASPAL SINGH TANDON 0 0 0 25 0 25
135.   2017-18-N-00250 AYATI KAPOOR VISHWAS KAPOOR 0 0 0 25 0 25
136.   2017-18-N-00568 AYUSH GUPTA ANUPAM ANAND 0 0 0 25 0 25
137.   2017-18-N-00856 AYUSHI SAH MUKESH KUMAR SAH 0 0 0 25 0 25
138.   2017-18-N-00284 BHAVYA MEHRA DIMPLE KUMAR 0 0 0 25 0 25
139.   2017-18-N-01185 BHUMIKA SEN GUPTA DEBABRATA SEN GUPTA 0 0 0 25 0 25
140.   2017-18-N-00889 CHAITANYA APOORV SRIVASTAV 0 0 0 25 0 25
141.   2017-18-N-00054 CHARVI SISODIA DEEPAK SISODIA 0 0 0 25 0 25
142.   2017-18-N-00451 DAKSH BHUKAL VISHWAS BHUKAL 0 0 0 25 0 25
143.   2017-18-N-00497 DAKSH WASON ANKUR WASON 0 0 0 25 0 25
144.   2017-18-N-00555 DAKSHESH SHARMA VARUN SHARMA 0 0 0 25 0 25
145.   2017-18-N-00191 DAMUSHA RAJ PRADEEP RAJ 0 0 0 25 0 25
146.   2017-18-N-01036 DARSH RAJ SHARMA RITURAJ SHARMA 0 0 0 25 0 25
147.   2017-18-N-01014 DEA LEEKHA* NISHANT LEEKHA 0 0 0 25 0 25
148.   2017-18-N-00240 DEEKSHA SONPAR MR. SUHAAS SONPAR 0 0 0 25 0 25
149.   2017-18-N-00449 DEVANSHI DAS DEEPJYOTI DAS 0 0 0 25 0 25
150.   2017-18-N-00175 DEVANSHI SINGH RAMANUJ KUMAR 0 0 0 25 0 25
151.   2017-18-N-00266 DHAANI PRASAD MR.YASHU PRASAD 0 0 0 25 0 25
152.   2017-18-N-00055 DHARA CHAUHAN PRABHASH CHAUHAN 0 0 0 25 0 25
153.   2017-18-N-00246 DHEIVA AGRAWAL RAJAT AGRAWAL 0 0 0 25 0 25
154.   2017-18-N-00442 DHRUV PATHAK VINAY KUMAR PATHAK 0 0 0 25 0 25
155.   2017-18-N-01217 DHUN SHARMA SHALABH SHARMA 0 0 0 25 0 25
156.   2017-18-N-00249 DHWANI JAIN SANCHIT JAIN 0 0 0 25 0 25
157.   2017-18-N-00998 DIVA DHIR VIKAS DHIR 0 0 0 25 0 25
158.   2017-18-N-01015 DIVIANA LEEKHA* NISHANT LEEKHA 0 0 0 25 0 25
159.   2017-18-N-00535 DIVIT SINGH SAHNI CHANPREET SINGH SAHNI 0 0 0 25 0 25
160.   2017-18-N-00425 DIVYAM GOYAL SHARAD GOYAL 0 0 0 25 0 25
161.   2017-18-N-01027 DIVYANSH KANOJIA MANISH KANOJIA 0 0 0 25 0 25
162.   2017-18-N-00932 DRISHIKA BAJPAI SAURABH BAJPAI 0 0 0 25 0 25
163.   2017-18-N-00365 EKLAVYA SINGH MAAN DAVINDER MAAN 0 0 0 25 0 25
164.   2017-18-N-01199 ESHANI GUPTA VINAY GUPTA 0 0 0 25 0 25
165.   2017-18-N-00700 EVELYN KAUR JASPREET SINGH 0 0 0 25 0 25
166.   2017-18-N-01032 FATEH SINGH BEDI DEEPINDER SINGH BEDI 0 0 0 25 0 25
167.   2017-18-N-01225 GAURI UPADHYAYA SUSHIL KUMAR UPADHYAYA 0 0 0 25 0 25
168.   2017-18-N-00295 GUNISHA VERMA MANOJ KUMAR VERMA 0 0 0 25 0 25
169.   2017-18-N-01223 GURKIRAT SINGH SATVINDER PAL SINGH 0 0 0 25 0 25
170.   2017-18-N-00130 GURMAN PAL SINGH GURPREET SINGH 0 0 0 25 0 25
171.   2017-18-N-01222 GURSIRAT SINGH SATVINDER PAL SINGH 0 0 0 25 0 25
172.   2017-18-N-00477 HANSIKA HANSIKA HANSIKA SACHIN 0 0 0 25 0 25
173.   2017-18-N-00380 HARSHI AGARWAL ABHISHEK AGARWAL 0 0 0 25 0 25
174.   2017-18-N-00628 HARSHIEKA DIWAKER DHARMENDER DIWAKER 0 0 0 25 0 25
175.   2017-18-N-00589 HARSHIT KHURANA CA ANKUSH KHURANA 0 0 0 25 0 25
176.   2017-18-N-00426 HARSHITA GOYAL GAURAV GOYAL 0 0 0 25 0 25
177.   2017-18-N-00599 HRIDHAAN ARORA MANISH ARORA 0 0 0 25 0 25
178.   2017-18-N-00464 INAARA SINGH MANPREET SINGH 0 0 0 25 0 25
179.   2017-18-N-00147 INAYA KHAN SARFRAZ KHAN 0 0 0 25 0 25
180.   2017-18-N-00051 IRA BRADOO SAURABH BRADOO 0 0 0 0 0 25
181.   2017-18-N-00313 ISHAAN SINGH RAVINDRA SINGH 0 0 0 25 0 25
182.   2017-18-N-00489 ISHIKA DIXIT SHRISH DIXIT 0 0 0 25 0 25
183.   2017-18-N-01124 ISHTHA BEDI AMIT KUMAR BEDI 0 0 0 25 0 25
184.   2017-18-N-00504 JAPJI GHUMMAN PARWINDER SINGH 0 0 0 25 0 25
185.   2017-18-N-01041 JASMYRAH KAUR HARMEET SINGH 0 0 0 25 0 25
186.   2017-18-N-00505 JAYEDRA MANAKTALA HARINDER MOHAN MANAKTALA 0 0 0 25 0 25
187.   2017-18-N-00265 JHALAK SHARMA MANISH SHARMA 0 0 0 25 0 25
188.   2017-18-N-00316 JIHAANN KHEMANI VIKRAM KHEMANI 0 0 0 25 0 25
189.   2017-18-N-01073 JIU VEER RAMCHIARY DR NIRALA RAMCHIARY 0 0 25 0 0 25
190.   2017-18-N-01119 JIVAJ SARIN ONKAR SARIN 0 0 0 25 0 25
191.   2017-18-N-00105 KABIR AARYA MANOJ KUMAR 0 0 0 25 0 25
192.   2017-18-N-00786 KABIR GUWALANI DEEPAK GUWALANI 0 0 0 25 0 25
193.   2017-18-N-00592 KABIR KHANNA ROHIT KHANNA 0 0 0 25 0 25
194.   2017-18-N-00293 KABIR KRISHNAN ARJUN KRISHNAN 0 0 0 25 0 25
195.   2017-18-N-00169 KABIR MADAN KUNAL MADAN 0 0 0 25 0 25
196.   2017-18-N-00349 KARTIK MUYAL ARUN KUMAR 0 0 0 25 0 25
197.   2017-18-N-01144 KARTIK VERMA BRIJESH VERMA 0 0 0 25 0 25
198.   2017-18-N-00067 KARTISHA MITRA SAIKAT MITRA 0 0 0 25 0 25
199.   2017-18-N-00799 KASHVI RAWAT VIKAS RAWAT 0 0 0 25 0 25
200.   2017-18-N-00268 KAVYA SINGH SUDHANSU SEKHAR SINGH 0 0 0 25 0 25
201.   2017-18-N-01128 KHRISHA AKHIL KUMAR 0 0 0 25 0 25
202.   2017-18-N-00205 KIAN SALUJA* RAJAT SALUJA 0 0 0 25 0 25
203.   2017-18-N-00226 KINSHUK BANERJEE NIRJHAR BANERHEE 0 0 0 25 0 25
204.   2017-18-N-00727 KRIDAY AGGARWAL NIKHIL AGGARWAL 0 0 0 25 0 25
205.   2017-18-N-00041 KUSHAAN B KHARA BHAVESH L KHARA 0 0 0 25 0 25
206.   2017-18-N-00580 KUSHAGRA KUMAR SINGH PRAVEEN KUMAR 0 0 0 25 0 25
207.   2017-18-N-00202 KYRA SALUJA* RAJAT SALUJA 0 0 0 25 0 25
208.   2017-18-N-00974 LAKSHYA DAHIYA SUNIL KUMAR 0 0 25 0 0 25
209.   2017-18-N-00545 LAKSHYA SINGH BISHT LOKESH BISHT 0 0 0 25 0 25
210.   2017-18-N-00763 MAITREYA BANERJEE ANANDO MOHAN BANERJEE 0 0 0 25 0 25
211.   2017-18-N-00678 MANAN MANODI VIVEK ANAND 0 0 0 25 0 25
212.   2017-18-N-00436 MANIT KHANNA PYUSH KHANNA 0 0 0 25 0 25
213.   2017-18-N-00639 MANNAT GROVER ASHNEER GROVER 0 0 0 25 0 25
214.   2017-18-N-01028 MANPREET SINGH MANPREET SINGH 0 0 0 25 0 25
215.   2017-18-N-00036 MANYA SHRIAN VARUN KUMAR SHRIAN 0 0 0 25 0 25
216.   2017-18-N-00980 MEDHANSH MANOJ KUMAR 0 0 0 25 0 25
217.   2017-18-N-00623 MEERA MALHOTRA PRASHANT MALHOTRA 0 0 0 25 0 25
218.   2017-18-N-00817 MEHAR KAUR PAHWA MANPREET SINGH PAHWA 0 0 0 25 0 25
219.   2017-18-N-00776 MERAAB SHAHID SHAHID NABI 0 0 0 25 0 25
220.   2017-18-N-01121 MIR ASAD IBRAHIM RAZA MIR MISAM RAZA 0 0 0 25 0 25
221.   2017-18-N-01010 MISHAY CHAUHAN ASHUTOSH CHAUHAN 0 0 0 25 0 25
222.   2017-18-N-00582 MISHEETA SHARMA RAMESHWAR SHARMA 0 0 0 25 0 25
223.   2017-18-N-00693 MISHIKA ANAND MANU ANAND 0 0 0 25 0 25
224.   2017-18-N-00714 MITANSH KHANDELWAL MAHENDRA GUPTA 0 0 0 25 0 25
225.   2017-18-N-00248 MOHAMMAD AZEEM SAIFI AZHARUDDIN 0 0 0 25 0 25
226.   2017-18-N-00988 MOKSHA SINGH AKASH SINGH 0 0 0 25 0 25
227.   2017-18-N-00615 MRIGANK PANDEY ABHISHEK PANDEY 0 0 0 25 0 25
228.   2017-18-N-00359 MYRA KAPUR MANISH KAPUR 0 0 0 25 0 25
229.   2017-18-N-00591 MYSHA MANCHANDA LALIT MANCHANDA 0 0 0 25 0 25
230.   2017-18-N-00898 NAIRA BHAGAT AMIT BHAGAT 0 0 0 25 0 25
231.   2017-18-N-00869 NAISHA NAGPAL ABHISHEK NAGPAL 0 0 25 0 0 25
232.   2017-18-N-00663 NAKSH KATHURIA RAJAT KATHURIA 0 0 0 25 0 25
233.   2017-18-N-00556 NAVYA OM PRAKASH 0 0 0 25 0 25
234.   2017-18-N-00947 NAYSA KWATRA MANIK KWATRA 0 0 0 25 0 25
235.   2017-18-N-01190 NIKHIL KUMAR JHA SHEKHAR KUMAR JHA 0 0 0 25 0 25
236.   2017-18-N-00629 NIRVI DAS JAYANTA DAS 0 0 0 25 0 25
237.   2017-18-N-00474 NITYANSH SAGAR NITIN SAGAR 0 0 0 25 0 25
238.   2017-18-N-00068 NYSA MALHOTRA MANIK MALHOTRA 0 0 0 25 0 25
239.   2017-18-N-00982 NYSHA GOYAL TARANG GOYAL 0 0 0 25 0 25
240.   2017-18-N-00402 OMAR ADNAN ALAM ADNAN HASNAIN ALAM 0 0 0 25 0 25
241.   2017-18-N-00600 OMISHA JITENDER UPADHYAY 0 0 0 25 0 25
242.   2017-18-N-00307 PAHAL POPLI SUMIT POPLI 0 0 0 25 0 25
243.   2017-18-N-00275 PAKHI SHARMA DINESH SHARMA 0 0 0 25 0 25
244.   2017-18-N-00116 PARIDHI GANDHI ANKUSH GANDHI 0 0 0 25 0 25
245.   2017-18-N-00527 PARIDHI JHA LALAN JEE JHA 0 0 0 25 0 25
246.   2017-18-N-00733 PARV CHHABRA NAVEEN CHHABRA 0 0 0 25 0 25
247.   2017-18-N-00818 PHALGUN SHARMA PARDEEP SHARMA 0 0 0 25 0 25
248.   2017-18-N-00418 PRAHAN BISHT NITIN SINGH BISHT 0 0 0 25 0 25
249.   2017-18-N-00340 PRAKRIT RAO AMIT KUMAR 0 0 0 25 0 25
250.   2017-18-N-01081 PRASHANSA JHA PRAJAT NARAIN JHA 0 0 0 25 0 25
251.   2017-18-N-00081 PRATICHI DATTA PARIJAT DATTA 0 0 0 25 0 25
252.   2017-18-N-00995 PRATYAKSH ARORA SAMARTH ARORA 0 0 0 25 0 25
253.   2017-18-N-00996 PRATYUSH AJIT KHARE PIYUSH KHARE 0 0 0 25 0 25
254.   2017-18-N-01074 PRISHA JAIN ANKUR JAIN 0 0 0 25 0 25
255.   2017-18-N-00536 PRISHA KHURANA DEEPANKER KHURANA 0 0 0 25 0 25
256.   2017-18-N-00648 PRIYANSH AMIT YADAV 0 0 0 25 0 25
257.   2017-18-N-00860 PRIYANSHI SINGH SAMANTA KUMAR SATRUGHANA 0 0 0 25 0 25
258.   2017-18-N-00772 PRIYANSHU PATRA DEBASISH PATRA 0 0 0 25 0 25
259.   2017-18-N-00927 RADHA HITESH PUNYANI HITESH PUNYANI 0 0 0 25 0 25
260.   2017-18-N-00138 RAIMA BHATTACHARJEE SOUVEEK BHATTACHARJEE 0 0 0 25 0 25
261.   2017-18-N-01120 RAJBEER MONGA NAVNEET MONGA 0 0 0 25 0 25
262.   2017-18-N-00796 RAYYAN RAZA RASHID RAZA 0 0 0 25 0 25
263.   2017-18-N-01130 REET KAUR CA. RAMANDEEP SINGH NAYYAR 0 0 0 25 0 25
264.   2017-18-N-00669 REYAANSH SHARMA PARVESH SHARMA 0 0 0 25 0 25
265.   2017-18-N-00903 REYANSH GROVER VARUN GROVER 0 0 0 25 0 25
266.   2017-18-N-01153 REYANSH NAUKWAL JITIN KUMAR NAUKWAL 0 0 0 25 0 25
267.   2017-18-N-00311 REYANSH SAINI VIKAS SAINI 0 0 0 25 0 25
268.   2017-18-N-01212 RHEA GOGIA ANUBHAV GOGIA 0 0 0 25 0 25
