DPS INTERNATIONAL, R. K. Puram

(Junior School, DPS International Saket)

PRE - SCHOOL (Nursery) ADMISSIONS : 2017 - 2018

Document Verification Schedule

Applicants scoring 70 – 50 points are requested to contact the Admission office at DPS International, Saket Branch for documents verification according to the schedule given below:

SCHEDULE: (List attached below)

S. No.

DATE

TIME

1 – 20

1st March. 2017

9:30 – 11:00 am

22 – 43

2nd March, 2017

9:30 – 11:00 am

Documents to be brought by general category applicants for document verification for the confirmation of seat are:

  • A print out of the registration form, with a passport size photograph of the applicant pasted as indicated. It is mandatory for both parents to sign the form (other than in the case of single parent).
  • Sibling Applicants: The admission order/ latest fee bill of the sibling studying in DPS International only will be accepted.
  • Embassy Officials: An attested photocopy of the ID card, Passport & Visa of applicant and parent/s
  • Global Transfer Cases: Proof of overseas transfer within the period making the applicant eligible for admission i.e. (between 31st  March 2012 – 2015 with a minimum of 1 year posting overseas)
  • Multi National Company Employee: Certificate from company stating that they have offices operating in foreign countries (to specify the names) and that the employee may be transferred to any of the offices listed.
  • Original & Photocopy of Birth Certificate
  • Foreign Nationals: An attested photocopy of passport and visa/ OCI/PIO card of applicant and parents. Please carry the originals for verification
  • Single Parent: An attested copy of the custody papers in case of divorcees.

Admission stands cancelled in case any candidate is found to have furnished faulty information. The seat will automatically be offered to the next candidates on the list.

S. No.  FORM NO. APPLICANT'S NAME PARENT'S NAME SIBLING  FOREIGN NATIONAL / GLOBAL TRANSFER  EMPLOYMENT PROFILE  TOTAL POINTS SCORED
DPSI Foreign Passport Holders Transfer in 2014-17 MNC Any other  
1 2017-18-N-00787 RADHIKA GOYAL TIRTHANKAR GOYAL 20 0 25 25 0 70
2 2017-18-N-00405 UTTARAYAN DUTT UDAYAN DUTT 20 0 25 25 0 70
3 2017-18-N-01138 AARADHYA MEENA TRILOK CHAND MEENA 0 0 25 25 0 50
4 2017-18-N-00212 AARAV DHINGRA GAUTAM DHINGRA 0 0 25 25 0 50
5 2017-18-N-00469 AARIKA ANAND AMIT KUMAR ANAND 0 0 25 25 0 50
6 2017-18-N-00061 AASHNA BHALLA SIDHESHWAR 0 0 25 25 0 50
7 2017-18-N-01109 AHAAN GUPTA ANKIT GUPTA 0 0 25 25 0 50
8 2017-18-N-01129 AKSHAT LAL RAHUL LAL 0 0 25 25 0 50
9 2017-18-N-00336 ANUSHKA CHATTERJEE TAPAS KUMAR 0 0 25 25 0 50
10 2017-18-N-01221 AVYAN RAHEJA AMIT RAHEJA 0 0 25 25 0 50
11 2017-18-N-00277 AYAAN POPLI MOHIT POPLI 0 0 25 25 0 50
12 2017-18-N-00155 DEVJYOT SINGH CHOWDHURY HARINDER SINGH CHOWDHURY 0 0 25 25 0 50
13 2017-18-N-00458 DHRUV BHARAT CHANGAT DEEPESH. P. CHANGAT 0 0 25 25 0 50
14 2017-18-N-00165 IDHAANT CHANANA MOHIT CHANANA 0 0 25 25 0 50
15 2017-18-N-00309 INAYA BHARDWAJ VARUN BHARDWAJ 0 0 25 25 0 50
16 2017-18-N-00424 KESHAV RAUT ARUN KUMAR RAUT 0 0 25 25 0 50
17 2017-18-N-00901 KOUSTAV ROY CHOUDHURY KOUSHIK ROY CHOUDHURY 0 0 25 25 0 50
18 2017-18-N-01107 KRIYANSH CHANDRA TARUN CHANDRA 0 0 25 25 0 50
19 2017-18-N-00950 MANYA GUPTA VIKASH KUMAR GUPTA 0 0 25 25 0 50
20 2017-18-N-00888 MEHARAANSH SINGH BAINS GURBIR SINGH 0 0 25 25 0 50
21 2017-18-N-00960 MOHAMMAD ARZIL FAISAL NAVED FAISAL 0 0 25 25 0 50
22 2017-18-N-00038 NABHANYU MALLIK RAJNIL MALLIK 0 0 25 25 0 50
23 2017-18-N-00390 NANDINI NANDA CAPTAIN NITIN NANDA 0 0 25 25 0 50
24 2017-18-N-00962 PEARLIN KAUR MR JAGJIT SINGH 0 0 25 25 0 50
25 2017-18-N-00197 PEHAL AHUJA RAJIV AHUJA 0 0 25 25 0 50
26 2017-18-N-00406 PRAKHAR UNIYAL HIMANSHU UNIYAL 0 0 25 25 0 50
27 2017-18-N-00732 PRITHVI YADAV DEEPAK KUMAR YADAV 0 0 25 25 0 50
28 2017-18-N-00122 RAAVI TIWARI SANJEEV KUMAR TIWARI 0 0 25 25 0 50
29 2017-18-N-00766 SAAMRAJYA ARORA ANUJ ARORA 0 0 25 25 0 50
30 2017-18-N-00967 SANAA KAPOOR LOKESH KAPOOR 0 0 25 25 0 50
31 2017-18-N-00024 SARANSH BHATNAGAR MRINAL BHATNAGAR 0 0 25 25 0 50
32 2017-18-N-00334 SHANAYA ARORA AMIT ARORA 0 0 25 25 0 50
33 2017-18-N-00754 SHARAV NAGPAL KARUN NAGPAL 0 0 25 25 0 50
34 2017-18-N-01137 SHAURYA S ANAND VAIBHAV ANAND 0 0 25 25 0 50
35 2017-18-N-00183 SIDRAH FATMI SHAHZAD FATMI 0 0 25 25 0 50
36 2017-18-N-00587 SMAYAN CHOPRA SUBHASH CHOPRA 0 0 25 25 0 50
37 2017-18-N-00811 SREENIDHI CHANDA SUMAN CHANDA 0 0 25 25 0 50
38 2017-18-N-00217 VAIBHAV SHARMA VENKTESH SHARMA 0 0 25 25 0 50
39 2017-18-N-00753 VANDITA ANNE GEORGE LEN VARGHESE GEORGE 0 0 25 25 0 50
40 2017-18-N-01053 VANSHIKA SHARMA MANISH SHARMA 0 0 25 25 0 50
41 2017-18-N-00945 VIDHUSHI JOSHI SUSHIL JOSHI 0 0 25 25 0 50
42 2017-18-N-00008 VIVAAN CHAWLA VIVEK CHAWLA 0 0 25 25 0 50
43 2017-18-N-00994 YUSUF RAZA KHAN FARHAN RAZA KHAN 0 0 25 25 0 50

 

<<Previous Page